XYSIL® hydrophobic fumed silica is based on hydrophilic fumed silica products, aftertreated with HMDS (hexamethyldisilazane) and DDS (Dimethyldichlorosilane) based superficial treatment, or structure modified.
Grade | BET surface area[m2/g] | Loss on drying[%] | pH value | Carbon content[%] | Surface modification |
---|---|---|---|---|---|
XYSIL® R120 | 120 ± 20 | ≤ 0.7 | 6.0-7.5 | 1.5-2.5 | HMDS |
XYSIL® R120B | 120 ± 20 | ≤ 0.7 | 3.7-4.5 | 0.6-1.2 | DDS |
XYSIL® R120H | 120 ± 20 | ≤ 1.0 | 5.5-7.5 | 4.5.-6.5 | – |
XYSIL® R170 | 170 ± 20 | ≤ 0.5 | 5.5-8.0 | 1.5-2.5 | HMDS |
XYSIL® R170H | 170 ± 20 | ≤ 0.7 | 3.7-4.5 | 0.7-1.5 | DDS |
XYSIL® R210 | 210 ± 20 | ≤ 0.5 | 7.0-8.5 | 3.5-6.5 | – |
XYSIL® R230 | 260 ± 20 | ≤ 0.5 | 5.5-8.0 | 2.5-4.0 | HMDS |
TDS & MSDS DOWNLOAD
- Material Safety Data Sheet (MSDS): MSDS Download
- Technical Data Sheet (TDS): XYSILR120, XYSILR120B, XYSILR120H, XYSILR170, XYSILR170H, XYSILR210, XYSILR230
Besides, you can get more information about fumed silica in the service center, Service Center; if there is any documents unavailable, please contact us
Fumed Silica Gallery
In the gallery page you can directly see the different pictures on fumed silica’s packaging, transporting and sample conditions, etc.
Enter XYSIL® fumed silica’s Gallery.